The Pulitzer Prize and National Book Award are two of the most prestigious awards in American literature. Pulitzer Prizes, established in 1917, are awarded mostly for journalism by a 20-person board mostly populated by people from the profession, but the board also presents several literary awards. On the other hand, the National Book Awards originated in 1935 as a set of prizes created and determined by members of the publishing industry, before taking on its current name in 1950 and ultimately becoming administered by a new National Book Foundation in 1988; the focus of these awards, then, is entirely literary. Both sets of literary awards are presented only to American citizens.
Given the prominence of these awards in the world of American literature, let's see what patterns we can observe in them over the last several decades.
These diagrams show the overlap between finalists for the Pulitzer Prize and National Book Award each year. Each block represents a book. Green blocks are finalists for the Pulitzer from that year, orange blocks are finalists for the National Book Award, and purple blocks are books that were finalists for both prizes. If a block has a 'w' inside, that means the same book was the winner of both prizes that year.
1984 | |||||||||||||
1985 | |||||||||||||
1986 | |||||||||||||
1987 | |||||||||||||
1988 | |||||||||||||
1989 | |||||||||||||
1990 | |||||||||||||
1991 | |||||||||||||
1992 | |||||||||||||
1993 | w | ||||||||||||
1994 | |||||||||||||
1995 | |||||||||||||
1996 | |||||||||||||
1997 | |||||||||||||
1998 | |||||||||||||
1999 | |||||||||||||
2000 | |||||||||||||
2001 | |||||||||||||
2002 | |||||||||||||
2003 | |||||||||||||
2004 | |||||||||||||
2005 | |||||||||||||
2006 | |||||||||||||
2007 | |||||||||||||
2008 | |||||||||||||
2009 | |||||||||||||
2010 | |||||||||||||
2011 | |||||||||||||
2012 | |||||||||||||
2013 | |||||||||||||
2014 | |||||||||||||
2015 |
1991 | ||||||||||||
1992 | ||||||||||||
1993 | ||||||||||||
1994 | ||||||||||||
1995 | ||||||||||||
1996 | ||||||||||||
1997 | ||||||||||||
1998 | ||||||||||||
1999 | ||||||||||||
2000 | ||||||||||||
2001 | ||||||||||||
2002 | ||||||||||||
2003 | ||||||||||||
2004 | ||||||||||||
2005 | ||||||||||||
2006 | ||||||||||||
2007 | w | |||||||||||
2008 | ||||||||||||
2009 | ||||||||||||
2010 | ||||||||||||
2011 | ||||||||||||
2012 | ||||||||||||
2013 | ||||||||||||
2014 | ||||||||||||
2015 |
These graphs explore the gender of prize finalists (and winners) over the past 31 years. As Western literature has historically centered on a male-written canon, the visualizations are presented as the precentage of finalists in any given year that are female.
These precentages were generated by an algorithm that guesses male/female gender based on their first name and that name's gender distribution based on Social Security Administration Statistics; these guesses were augmented by manual checking. However, the classifications could contain mistakes, and they certainly operate in a gender-binary system and thus may not provide a full or rich description of gender representation over time. They are a simplification, but perhaps they can provide a glimpse into the voice women have had in America's literary culture.
Each graph below shows the percentage of finalists in any given year that were women. (The graph above contains a succinct summary of each of these graphs, for the sake of comparison.) They are also accompanied by a 1D scatter plot showing in which years women were winners.
There is no clear trend of "progress" from the 1980s to present, though it has become rarer in recent years to have slates of finalists with 0 women in them. In general, the graphs tend to hover slightly below parity, but with plenty of volatility in either direction from year to year. We can note that the National Book Awards' gender breakdown tends to vary less than that of the Pulitzers, perhaps in part due to the fact that there are more finalists in any given year. We can also observe that poetry has in general had fewer women finalists than fiction.
Although robust finalist data is not available for previous years, it would be interesting to explore winner data reaching back earlier in the twentieth century.